View all our purchase prices, updated daily according to LME rates. Professionals: register for the Pro Area to access prices increased up to +15%.
| Metal | Description | Price (€/kg) |
|---|---|---|
| Millberry Copper | Clean, bright, rigid bare copper wires, free from insulation, lacquer, tin and oxidation. | 11,30 € |
| New Copper | New plumbing tubes, Candy copper, flexible bare copper, braids, flat bars and clean dismantled copper, free from tin and foreign materials. | 10,80 € |
| Mixed Copper | Without iron, clamps, taps, plastic | 10,30 € |
| Copper Heater Cores | With light impurities | 9,00 € |
Millberry Copper
Clean, bright, rigid bare copper wires, free from insulation, lacquer, tin and oxidation.
11,30 €
New Copper
New plumbing tubes, Candy copper, flexible bare copper, braids, flat bars and clean dismantled copper, free from tin and foreign materials.
10,80 €
Mixed Copper
Without iron, clamps, taps, plastic
10,30 €
Copper Heater Cores
With light impurities
9,00 €
| Metal | Description | Price (€/kg) |
|---|---|---|
| Mixed Brass | Taps, fittings, valves and miscellaneous brass parts, with max. 2% impurities. | 6,00 € |
| Chrome-Plated Brass | Taps, mixers, fittings and chrome-plated sanitary parts. | 5,50 € |
| Yellow Brass | Tubes and solid bars made from 100% yellow brass, free from chrome plating and foreign materials. | 6,30 € |
Mixed Brass
Taps, fittings, valves and miscellaneous brass parts, with max. 2% impurities.
6,00 €
Chrome-Plated Brass
Taps, mixers, fittings and chrome-plated sanitary parts.
5,50 €
Yellow Brass
Tubes and solid bars made from 100% yellow brass, free from chrome plating and foreign materials.
6,30 €
| Metal | Description | Price (€/kg) |
|---|---|---|
| Mixed Aluminum | Various aluminium parts and items, with paint, fasteners or minor impurities accepted. | 1,50 € |
| Demolition Aluminium Extrusions (AGS) | Aluminium mainly sourced from demolition and aluminium joinery, including profiles, frames, doors, windows and façade elements. | 1,90 € |
| New Aluminium Sheet Scrap | New aluminium sheet offcuts from manufacturing and cutting, clean and free from foreign materials. | 1,60 € |
| Aluminum Rims | Clean aluminium wheels, free from tyres, valves, wheel weights and foreign materials. | 2,10 € |
| Aluminum Engine Block | Engine blocks, casings | 1,20 € |
| Offset Aluminum | Printing plates | 1,30 € |
| Clean Aluminum | Sheets, profiles without impurities | 1,80 € |
Mixed Aluminum
Various aluminium parts and items, with paint, fasteners or minor impurities accepted.
1,50 €
Demolition Aluminium Extrusions (AGS)
Aluminium mainly sourced from demolition and aluminium joinery, including profiles, frames, doors, windows and façade elements.
1,90 €
New Aluminium Sheet Scrap
New aluminium sheet offcuts from manufacturing and cutting, clean and free from foreign materials.
1,60 €
Aluminum Rims
Clean aluminium wheels, free from tyres, valves, wheel weights and foreign materials.
2,10 €
Aluminum Engine Block
Engine blocks, casings
1,20 €
Offset Aluminum
Printing plates
1,30 €
Clean Aluminum
Sheets, profiles without impurities
1,80 €
| Metal | Description | Price (€/kg) |
|---|---|---|
| Copper cables (>60%) | High copper yield | 6,50 € |
| Copper cables (40-60%) | Medium yield | 4,50 € |
| Copper cables (<40%) | Low yield | 2,50 € |
| Aluminum cables | Various aluminum cables | 1,00 € |
Copper cables (>60%)
High copper yield
6,50 €
Copper cables (40-60%)
Medium yield
4,50 €
Copper cables (<40%)
Low yield
2,50 €
Aluminum cables
Various aluminum cables
1,00 €
| Metal | Description | Price (€/kg) |
|---|---|---|
| Shearable scrap | Thickness under 6mm | 0,20 € |
| Heavy scrap | Thickness over 6mm | 0,22 € |
| New scraps | Production scraps | 0,25 € |
| Turnings | Machining chips | 0,12 € |
| Shredder scrap | Light scrap | 0,18 € |
| Cast iron | Gray and ductile cast iron | 0,20 € |
Shearable scrap
Thickness under 6mm
0,20 €
Heavy scrap
Thickness over 6mm
0,22 €
New scraps
Production scraps
0,25 €
Turnings
Machining chips
0,12 €
Shredder scrap
Light scrap
0,18 €
Cast iron
Gray and ductile cast iron
0,20 €
| Metal | Description | Price (€/kg) |
|---|---|---|
| Stainless 304 | Standard austenitic (kitchens, railings) | 0,90 € |
| Stainless 316 | Marine grade, rich in molybdenum | 1,50 € |
| Stainless 430 | Ferritic, magnetic, appliances | 0,70 € |
Stainless 304
Standard austenitic (kitchens, railings)
0,90 €
Stainless 316
Marine grade, rich in molybdenum
1,50 €
Stainless 430
Ferritic, magnetic, appliances
0,70 €
| Metal | Description | Price (€/kg) |
|---|---|---|
| Pure Bronze | Copper-tin alloy (statues, bells) | 7,00 € |
| Aluminum Bronze | Industrial parts | 6,00 € |
| Leaded Bronze | Bearings, bushings, sleeves | 5,00 € |
Pure Bronze
Copper-tin alloy (statues, bells)
7,00 €
Aluminum Bronze
Industrial parts
6,00 €
Leaded Bronze
Bearings, bushings, sleeves
5,00 €
| Metal | Description | Price (€/kg) |
|---|---|---|
| Roofing zinc | 1,50 € | |
| Industrial zinc | 1,50 € |
Roofing zinc
1,50 €
Industrial zinc
1,50 €
| Metal | Description | Price (€/kg) |
|---|---|---|
| Roofing lead | 1,20 € | |
| Industrial lead | 1,20 € | |
| Lead batteries | 0,40 € |
Roofing lead
1,20 €
Industrial lead
1,20 €
Lead batteries
0,40 €
| Metal | Description | Price (€/kg) |
|---|---|---|
| Lead | Various lead | 1,20 € |
| Zinc | Various zinc (gutters, roofing) | 1,50 € |
| Lead batteries | Auto and industrial batteries | 0,40 € |
| Alu-copper radiators | Mixed radiators | 3,50 € |
| Electric motors | Various motors | 0,35 € |
Lead
Various lead
1,20 €
Zinc
Various zinc (gutters, roofing)
1,50 €
Lead batteries
Auto and industrial batteries
0,40 €
Alu-copper radiators
Mixed radiators
3,50 €
Electric motors
Various motors
0,35 €
